| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 195.40 | 187.40 | 152.23 |
| 1 GRAM | 663.40 | 653.40 | 608.91 |
| 1 DINAR | 2,811.00 | 2,764.30 | 2,587.87 |
| 5 GRAM | 3,302.00 | 3,247.00 | 3,044.55 |
| 10 GRAM | 6,554.00 | 6,454.00 | 6,089.10 |
| 19-04-2026 7:26 pm (Updated : 19-04-2026 7:20 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 715.40 | 705.40 | 608.91 |
| 2.5 GRAM | 1,713.50 | 1,688.50 | 1,522.28 |
| 2.5g LUCKY CAT | 1,763.50 | 1,713.50 | 1,522.28 |
| 5 GRAM | 3,332.00 | 3,282.00 | 3,044.55 |
| 5g DRAGON | 3,502.00 | 3,452.00 | 3,044.55 |
| 5g EID MUBARAK | 3,502.00 | 3,452.00 | 3,044.55 |
| 5g BALD EAGLE | 3,487.00 | 3,437.00 | 3,044.55 |
| 10 GRAM | 6,654.00 | 6,554.00 | 6,089.10 |
| 20 GRAM | 12,758.00 | 12,678.00 | 12,178.20 |
| 50 GRAM | 31,695.00 | 31,295.00 | 30,445.50 |
| 100 GRAM | 62,790.00 | 62,390.00 | 60,891.00 |
| 1 OZ R. PROOF | 19,823.10 | 19,698.70 | 18,937.10 |
| 1 OZ NEW PAMP | 19,776.50 | 19,652.10 | 18,937.10 |
| 1 OZ FORTUNA | 19,838.70 | 19,714.30 | 18,937.10 |
| 19-04-2026 7:26 pm (Updated : 19-04-2026 7:20 pm) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 31,345.00 | 31,045.00 | 30,445.50 |
| 100 GRAM | 62,490.00 | 61,990.00 | 60,891.00 |
| 500 GRAM | 310,700.00 | 310,100.00 | 304,455.00 |
| 1000 GRAM | 619,400.00 | 618,550.00 | 608,910.00 |
| 19-04-2026 7:26 pm (Updated : 19-04-2026 7:20 pm) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,950.00 | 5,850.00 | 4,535.00 |
| 1kg PAMP 999 | 11,650.00 | 11,500.00 | 9,070.00 |
| 19-04-2026 7:26 pm (Updated : 19-04-2026 7:20 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 589.35 | 601.63 | |
| 999 (24K) | 574.01 | 587.51 | |
| 916 (22K) | 537.17 | 549.45 | |
| 835 (20K) | 460.43 | 481.92 | |
| 790 (PAUN) | 426.67 | 451.22 | |
| 750 (18K) | 380.62 | 405.18 | |
| 585 (14K) | 245.56 | 270.12 | |
| 375 (SUASA) | 104.36 | 128.92 | |
| SILVER 999 | 8.01 | 8.37 | |
| 19-04-2026 7:26 pm (Updated : 19-04-2026 7:20 pm) | |||