AA GOLD 999.9 | We Sell | We Buy (RM) |
|
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
0.25 GRAM | 156.50 | 148.50 | 113.97 |
1 GRAM | 502.00 | 492.00 | 455.86 |
1 DINAR | 2,086.80 | 2,057.10 | 1,937.41 |
5 GRAM | 2,440.00 | 2,410.00 | 2,279.30 |
10 GRAM | 4,835.00 | 4,775.00 | 4,558.60 |
20-06-2025 3:43 pm (Updated : 20-06-2025 3:40 pm) |
PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
1 GRAM | 558.00 | 548.00 | 455.86 |
2.5 GRAM | 1,320.00 | 1,295.00 | 1,139.65 |
5 GRAM | 2,545.00 | 2,495.00 | 2,279.30 |
5 GRAM LUNAR | 2,575.00 | 2,530.00 | 2,279.30 |
10 GRAM | 4,915.00 | 4,865.00 | 4,558.60 |
20 GRAM | 9,610.00 | 9,530.00 | 9,117.20 |
50 GRAM | 23,550.00 | 23,450.00 | 22,793.00 |
100 GRAM | 46,950.00 | 46,700.00 | 45,586.00 |
1 OZ R. PROOF | 14,928.00 | 14,803.60 | 14,177.25 |
1 OZ NEW PAMP | 14,819.20 | 14,694.80 | 14,177.25 |
1 OZ FORTUNA | 14,943.60 | 14,819.20 | 14,177.25 |
20-06-2025 3:43 pm (Updated : 20-06-2025 3:40 pm) |
Mutu Emas | Harga / Gram | ||
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
999.9 (PURE) | 440.51 | 449.68 | |
999 (24K) | 429.03 | 439.13 | |
916 (22K) | 396.91 | 407.01 | |
835 (20K) | 344.15 | 360.21 | |
790 (PAUN) | 318.91 | 337.26 | |
750 (18K) | 284.49 | 302.85 | |
585 (14K) | 183.54 | 201.90 | |
375 (SUASA) | 78.01 | 96.36 | |
SILVER 999 | 3.82 | 3.99 | |
20-06-2025 3:43 pm (Updated : 20-06-2025 3:40 pm) |