| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 189.40 | 181.40 | 146.31 |
| 1 GRAM | 639.70 | 629.70 | 585.23 |
| 1 DINAR | 2,710.20 | 2,663.50 | 2,487.23 |
| 5 GRAM | 3,183.50 | 3,128.50 | 2,926.15 |
| 10 GRAM | 6,317.00 | 6,217.00 | 5,852.30 |
| 12-05-2026 11:58 pm (Updated : 12-05-2026 11:50 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 691.70 | 681.70 | 585.23 |
| 2.5 GRAM | 1,654.30 | 1,629.30 | 1,463.08 |
| 2.5g LUCKY CAT | 1,704.30 | 1,654.30 | 1,463.08 |
| 5 GRAM | 3,213.50 | 3,163.50 | 2,926.15 |
| 5g DRAGON | 3,383.50 | 3,333.50 | 2,926.15 |
| 5g EID MUBARAK | 3,383.50 | 3,333.50 | 2,926.15 |
| 5g BALD EAGLE | 3,368.50 | 3,318.50 | 2,926.15 |
| 10 GRAM | 6,417.00 | 6,317.00 | 5,852.30 |
| 20 GRAM | 12,284.00 | 12,204.00 | 11,704.60 |
| 50 GRAM | 30,510.00 | 30,110.00 | 29,261.50 |
| 100 GRAM | 60,420.00 | 60,020.00 | 58,523.00 |
| 1 OZ R. PROOF | 19,086.10 | 18,961.70 | 18,200.65 |
| 1 OZ NEW PAMP | 19,039.40 | 18,915.00 | 18,200.65 |
| 1 OZ FORTUNA | 19,101.60 | 18,977.20 | 18,200.65 |
| 12-05-2026 11:58 pm (Updated : 12-05-2026 11:50 pm) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 30,160.00 | 29,860.00 | 29,261.50 |
| 100 GRAM | 60,040.00 | 59,540.00 | 58,523.00 |
| 500 GRAM | 298,850.00 | 298,250.00 | 292,615.00 |
| 1000 GRAM | 595,700.00 | 594,850.00 | 585,230.00 |
| 12-05-2026 11:58 pm (Updated : 12-05-2026 11:50 pm) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 6,100.00 | 6,000.00 | 4,720.00 |
| 1kg PAMP 999 | 11,950.00 | 11,800.00 | 9,440.00 |
| 12-05-2026 11:58 pm (Updated : 12-05-2026 11:50 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 566.62 | 578.43 | |
| 999 (24K) | 551.87 | 564.85 | |
| 916 (22K) | 516.45 | 528.26 | |
| 835 (20K) | 442.67 | 463.33 | |
| 790 (PAUN) | 410.21 | 433.82 | |
| 750 (18K) | 365.94 | 389.55 | |
| 585 (14K) | 236.09 | 259.70 | |
| 375 (SUASA) | 100.34 | 123.95 | |
| SILVER 999 | 8.30 | 8.67 | |
| 12-05-2026 11:58 pm (Updated : 12-05-2026 11:50 pm) | |||