| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 182.90 | 176.70 | 141.26 |
| 1 GRAM | 621.50 | 611.50 | 565.05 |
| 1 DINAR | 2,624.40 | 2,577.70 | 2,401.46 |
| 5 GRAM | 3,082.50 | 3,007.50 | 2,825.25 |
| 10 GRAM | 6,115.00 | 5,995.00 | 5,650.50 |
| 25g CAST BAR | 14,837.50 | 14,637.50 | 14,126.25 |
| 21-09-2026 7:03 pm (Updated : 21-09-2026 7:00 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 676.50 | 666.50 | 565.05 |
| 2.5 GRAM | 1,603.80 | 1,578.80 | 1,412.63 |
| 5 GRAM | 3,157.50 | 3,107.50 | 2,825.25 |
| 5g BALD EAGLE | 3,257.50 | 3,207.50 | 2,825.25 |
| 10 GRAM | 6,185.00 | 6,085.00 | 5,650.50 |
| 20 GRAM | 12,030.00 | 11,830.00 | 11,301.00 |
| 50 GRAM | 29,600.00 | 29,200.00 | 28,252.50 |
| 100 GRAM | 59,000.00 | 58,500.00 | 56,505.00 |
| 1 OZ NEW PAMP | 18,489.00 | 18,333.50 | 17,573.06 |
| 21-09-2026 7:03 pm (Updated : 21-09-2026 7:00 pm) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 29,125.00 | 28,825.00 | 28,252.50 |
| 100 GRAM | 58,100.00 | 57,600.00 | 56,505.00 |
| 500 GRAM | 288,500.00 | 287,750.00 | 282,525.00 |
| 1000 GRAM | 575,500.00 | 574,500.00 | 565,050.00 |
| 21-09-2026 7:03 pm (Updated : 21-09-2026 7:00 pm) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,150.00 | 5,050.00 | 3,730.00 |
| 1kg PAMP 999 | 10,050.00 | 9,900.00 | 7,460.00 |
| 21-09-2026 7:03 pm (Updated : 21-09-2026 7:00 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 547.25 | 558.65 | |
| 999 (24K) | 533.00 | 545.54 | |
| 916 (22K) | 498.79 | 510.19 | |
| 835 (20K) | 427.54 | 447.49 | |
| 790 (PAUN) | 396.18 | 418.99 | |
| 750 (18K) | 353.43 | 376.23 | |
| 585 (14K) | 228.02 | 250.82 | |
| 375 (SUASA) | 96.91 | 119.71 | |
| SILVER 999 | 6.75 | 7.06 | |
| 21-09-2026 7:03 pm (Updated : 21-09-2026 7:00 pm) | |||