HARGA KAMI JUAL EMAS 999.9

AA GOLD 999.9 BERAT (GRAM) We Sell We Buy
(RM)
Ahli
Biasa
(RM)
Ahli
Premium
(RM)
0.25g BABY GOLD - MALAYSIA 999.9 0.25 135.70 127.70 93.22
0.25g BABY GOLD - THANK YOU 999.9 0.25 135.70 127.70 93.22
0.25g BABY GOLD - CONGRATULATIONS 999.9 0.25 135.70 127.70 93.22
0.25g BABY GOLD - BIRTHDAY 999.9 0.25 135.70 127.70 93.22
0.25g BABY GOLD - ANNIVERSARY 999.9 0.25 135.70 127.70 93.22
1g AA GOLD BAR BISMILLAH 999.9 1.00 418.80 408.80 372.86
1g AA GOLD BAR HARI LAHIR 999.9 1.00 418.80 408.80 372.86
1g AA GOLD TAHNIAH 999.9 1.00 418.80 408.80 372.86
1g AA GOLD KLASIK 999.9 1.00 418.80 408.80 372.86
1g AA GOLD I❤️MUHAMMAD 999.9 1.00 418.80 408.80 372.86
4.25g AA GOLD 1 DINAR KAABAH 999.9 4.25 1,733.20 1,703.50 1,584.66
PAMP SUISSE MINTED 999.9 BERAT (GRAM) We Sell We Buy
(RM)
Ahli
Biasa
(RM)
Ahli
Premium
(RM)
1g PAMP LADY FORTUNA 999.9 1.00 474.80 464.80 372.86
2.5g PAMP LADY FORTUNA 999.9 2.50 1,112.00 1,087.00 932.15
5g PAMP ROSA 999.9 5.00 2,119.00 2,069.00 1,864.30
5g PAMP LADY FORTUNA 999.9 5.00 2,119.00 2,069.00 1,864.30
10g PAMP ROSA 999.9 10.00 4,063.00 4,013.00 3,728.60
10g PAMP LADY FORTUNA 999.9 10.00 4,063.00 4,013.00 3,728.60
20g PAMP ROSA 999.9 20.00 7,936.00 7,856.00 7,457.20
20g PAMP LADY FORTUNA 999.9 20.00 7,936.00 7,856.00 7,457.20
1 OZ @ 31.10g 2024 KANGAROO COIN 999.9 31.10 12,402.70 12,278.30 11,595.95
1 OZ @ 31.10g 2024 MAPLE COIN 999.9 31.10 12,402.70 12,278.30 11,595.95
1 OZ @ 31.10g PAMP LADY FORTUNA 999.9 31.10 12,293.80 12,169.40 11,595.95
50g PAMP ROSA 999.9 50.00 19,375.00 19,287.50 18,643.00
50g PAMP LADY FORTUNA 999.9 50.00 19,375.00 19,287.50 18,643.00
100g PAMP ROSA 999.9 100.00 38,500.00 38,350.00 37,286.00
100g PAMP LADY FORTUNA 999.9 100.00 38,500.00 38,350.00 37,286.00
1 OZ @ 31.10g PAMP REVERSE PROOF 999.9 31.10 12,185.00 12,060.60 11,595.95
1 OZ @ 31.10g NEW PAMP SUISSE 999.9 31.10 12,231.60 12,107.20 11,595.95
CASTING 999.9 BERAT (GRAM) We Sell We Buy
(RM)
Ahli
Biasa
(RM)
Ahli
Premium
(RM)
50g PAMP CAST BAR 999.9 50.00 19,205.00 19,105.00 18,643.00
100g PAMP CAST BAR 999.9 100.00 38,200.00 38,000.00 37,286.00
500g PAMP CAST BAR 999.9 500.00 189,750.00 189,250.00 186,430.00
1KG PAMP CAST BAR 999.9 1000.00 378,600.00 378,100.00 372,860.00

HARGA KAMI JUAL EMAS 916

Mutu Emas Harga / Gram
Ahli
Biasa
(RM)
Ahli
Premium
(RM)
916 (22K) 375.86 370.86

HARGA KAMI BELI EMAS

Kami terima emas lama/rosak/putus/terpakai

Mutu Emas Harga / Gram
Ahli
Biasa
(RM)
Ahli
Premium
(RM)
999.9 (PURE) 361.95 369.47
999 (24K) 353.31 361.58
916 (22K) 327.00 335.27
835 (20K) 281.90 295.05
790 (PAUN) 263.10 278.14
750 (18K) 234.91 249.95
585 (14K) 152.22 167.26
375 (SUASA) 65.78 80.81
SILVER 999 4.01 4.16
26-11-2024 1:41 am
(Updated : 26-11-2024 1:40 am)

Sokongan Anda, Kekuatan Kami