| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 179.40 | 171.40 | 136.43 |
| 1 GRAM | 597.60 | 587.60 | 545.70 |
| 1 DINAR | 2,522.80 | 2,488.80 | 2,319.23 |
| 5 GRAM | 2,953.00 | 2,898.00 | 2,728.50 |
| 10 GRAM | 5,836.00 | 5,756.00 | 5,457.00 |
| 25-11-2025 4:45 pm (Updated : 25-11-2025 4:40 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 651.60 | 641.60 | 545.70 |
| 2.5 GRAM | 1,554.00 | 1,529.00 | 1,364.25 |
| 5 GRAM | 3,013.00 | 2,963.00 | 2,728.50 |
| 5 GRAM DRAGON | 3,163.00 | 3,113.00 | 2,728.50 |
| 5 GRAM ARABIAN | 3,163.00 | 3,113.00 | 2,728.50 |
| 10 GRAM | 5,851.00 | 5,801.00 | 5,457.00 |
| 20 GRAM | 11,482.00 | 11,402.00 | 10,914.00 |
| 50 GRAM | 28,280.00 | 28,180.00 | 27,285.00 |
| 100 GRAM | 56,310.00 | 56,060.00 | 54,570.00 |
| 1 OZ R. PROOF | 17,839.00 | 17,714.60 | 16,971.27 |
| 1 OZ NEW PAMP | 17,730.10 | 17,605.70 | 16,971.27 |
| 1 OZ FORTUNA | 17,854.50 | 17,730.10 | 16,971.27 |
| 25-11-2025 4:45 pm (Updated : 25-11-2025 4:40 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 528.19 | 539.20 | |
| 999 (24K) | 514.44 | 526.54 | |
| 916 (22K) | 478.67 | 490.78 | |
| 835 (20K) | 412.65 | 431.91 | |
| 790 (PAUN) | 382.39 | 404.40 | |
| 750 (18K) | 341.12 | 363.13 | |
| 585 (14K) | 220.08 | 242.09 | |
| 375 (SUASA) | 93.53 | 115.54 | |
| SILVER 999 | 5.33 | 5.57 | |
| 25-11-2025 4:45 pm (Updated : 25-11-2025 4:40 pm) | |||