| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 185.10 | 178.90 | 143.47 |
| 1 GRAM | 630.30 | 620.30 | 573.88 |
| 1 DINAR | 2,661.80 | 2,615.10 | 2,438.99 |
| 5 GRAM | 3,126.50 | 3,051.50 | 2,869.40 |
| 10 GRAM | 6,203.00 | 6,083.00 | 5,738.80 |
| 12-08-2026 10:58 am (Updated : 12-08-2026 10:50 am) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 680.30 | 670.30 | 573.88 |
| 2.5 GRAM | 1,625.80 | 1,600.80 | 1,434.70 |
| 5 GRAM | 3,156.50 | 3,106.50 | 2,869.40 |
| 5g BALD EAGLE | 3,326.50 | 3,276.50 | 2,869.40 |
| 10 GRAM | 6,283.00 | 6,183.00 | 5,738.80 |
| 20 GRAM | 12,206.00 | 12,026.00 | 11,477.60 |
| 50 GRAM | 29,940.00 | 29,540.00 | 28,694.00 |
| 100 GRAM | 59,280.00 | 58,880.00 | 57,388.00 |
| 1 OZ NEW PAMP | 18,762.60 | 18,607.10 | 17,847.67 |
| 12-08-2026 10:58 am (Updated : 12-08-2026 10:50 am) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 29,715.00 | 29,415.00 | 28,694.00 |
| 100 GRAM | 58,960.00 | 58,460.00 | 57,388.00 |
| 500 GRAM | 293,150.00 | 292,550.00 | 286,940.00 |
| 1000 GRAM | 584,300.00 | 583,450.00 | 573,880.00 |
| 12-08-2026 10:58 am (Updated : 12-08-2026 10:50 am) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,100.00 | 5,000.00 | 3,690.00 |
| 1kg PAMP 999 | 9,950.00 | 9,800.00 | 7,380.00 |
| 12-08-2026 10:58 am (Updated : 12-08-2026 10:50 am) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 552.83 | 564.41 | |
| 999 (24K) | 538.36 | 551.09 | |
| 916 (22K) | 503.63 | 515.20 | |
| 835 (20K) | 431.27 | 451.53 | |
| 790 (PAUN) | 399.43 | 422.58 | |
| 750 (18K) | 356.01 | 379.17 | |
| 585 (14K) | 228.66 | 251.81 | |
| 375 (SUASA) | 95.52 | 118.67 | |
| SILVER 999 | 6.69 | 6.99 | |
| 12-08-2026 10:58 am (Updated : 12-08-2026 10:50 am) | |||